If you need MTBF calculation for resistors, click here.
This section includes the various tables for resistor specifications: Resistor types, temperature factor, power factor, power stress factor, environment factor, and quality factor. Included are both active and some older/inactive specifications because of the large number of equipments still in field use which contain these parts.
Resistor Style
Resistor Style | Specification | Description | λb | πT Table Use Column: |
πS Table Use Column: |
---|---|---|---|---|---|
RC | MIL-R-11 | Resistor, Fixed, Composition (Insulated) | 0.0017 | 1 | 2 |
RCR | MIL-R-39008 | Resistor, Fixed, Composition (Insulated) Est. Rel. | 0.0017 | 1 | 2 |
RL | MIL-R-22684 | Resistor, Fixed, Film, Insulated | 0.0037 | 2 | 1 |
RLR | MIL-R-39017 | Resistor, Fixed, Film (Insulated), Est. Rel. | 0.0037 | 2 | 1 |
RN (R, C or N) | MIL-R-55182 | Resistor, Fixed, Film, Established Reliabily | 0.0037 | 2 | 1 |
RM | MIL-R-55342 | Resistor, Fixed, Film, Chip, Established Reliabiiity | 0.0037 | 2 | 1 |
RN | MIL-R-10509 | Resistor, Fixed Film (High Stability) | 0.0037 | 2 | 1 |
RD | MIL-R-11804 | Resistor, Fixed, Film (Power Type) | 0.0037 | N/A, πT=1 | 1 |
RZ | MIL-R-83401 | Resistor Networks, Fixed, Film | 0.0019 | 1 | N/A, πS=1 |
RB | MIL-R-93 | Resistor, Fixed, Wirewound (Accurate) | 0.0024 | 2 | 1 |
RBR | MIL-R-39005 | Resistor, Fixed, Wirewound (Accurate) Est. Rel. | 0.0024 | 2 | 1 |
RW | MIL-R-26 | Resistor, Fixed, Wirewound (Power Type) | 0.0024 | 2 | 2 |
RWR | MIL-R-39007 | Resistor, Fixed, Wirewound (Power Type), Est. Rel | 0.0024 | 2 | 2 |
RE | MIL-R-18546 | Resistor, Fixed, Wirewound (Power Type, Chassis Mounted) | 0.0024 | 2 | 2 |
RER | MIL-R-39009 | Resistor, Fixed, Wirewound (Power Type, Chassis Mounted), Est. Rel. | 0.0024 | 2 | 2 |
RTH | MIL-R-23648 | Thermistor (Thermally Sensitive Resistor), Insulated | 0.0019 | N/A, πT=1 | N/A, πS=1 |
RT | MIL-R-27208 | Resistor, Variabie, Wirewound (Lead Screw Activated) | 0.0024 | 2 | 1 |
RTR | MIL-R-39015 | Resistor, Variable, Wirewound (Lead Screw Activated), Established Reliability | 0.0024 | 2 | 1 |
RR | MIL-R-12934 | Resistor, Variabie, Wirewound, Precision | 0.0024 | 2 | 1 |
RA | MIL-R-19 | Resistor, Variable, Wirewound (Low Operating Temperature) | 0.0024 | 1 | 1 |
RK | MIL-R-0 | Resistor, Variable, Wirewound, Semi-Precision | 0.0024 | 1 | 1 |
RP | MIL-R-22 | Resistor, Wirewound, Power Type | 0.0024 | 2 | 1 |
RJ | MIL-R-22097 | Resistor, Variable, Nonwirewound | 0.0037 | 2 | 1 |
RJR | MIL-R-39035 | Resistor, Variable, Nonwirewound Est. Rel. | 0.0037 | 2 | 1 |
RV | MIL-R-94 | Resistor, Variabie, Composition | 0.0037 | 2 | 1 |
RQ | MIL-R-39023 | Resistor, Variable, Nonwirewound, Precision | 0.0037 | 1 | 1 |
RVC | MIL-R-23285 | Resistor, Variable, Nonwirewound | 0.0037 | 1 | 1 |
Temperature Factor - πT
T(°C) | Column 1 | Column 2 |
---|---|---|
20 | 0.88 | 0.95 |
30 | 1.14 | 1.05 |
40 | 1.45 | 1.16 |
50 | 1.83 | 1.27 |
60 | 2.27 | 1.39 |
70 | 2.78 | 1.50 |
80 | 3.37 | 1.62 |
90 | 4.03 | 1.75 |
100 | 4.79 | 1.87 |
110 | 5.63 | 2.00 |
120 | 6.57 | 2.12 |
130 | 7.61 | 2.25 |
140 | 8.75 | 2.38 |
150 | 9.99 | 2.51 |
Power Factor - πp
Power Dissipation (Watts) | πp |
---|---|
0.001 | 0.068 |
0.010 | 0.166 |
0.130 | 0.451 |
0.250 | 0.582 |
0.500 | 0.763 |
0.750 | 0.894 |
1.000 | 1.000 |
2.000 | 1.310 |
3.000 | 1.535 |
4.000 | 1.717 |
5.000 | 1.873 |
10.000 | 2.455 |
25.000 | 3.509 |
50.000 | 4.598 |
100.000 | 6.026 |
150.000 | 7.058 |
Power Stress Factor - πS
Power Stress | Column 1 | Column 2 |
---|---|---|
0.100 | 0.793 | 0.662 |
0.200 | 0.885 | 0.812 |
0.300 | 0.988 | 0.996 |
0.400 | 1.102 | 1.221 |
0.500 | 1.231 | 1.498 |
0.600 | 1.374 | 1.836 |
0.700 | 1.533 | 2.252 |
0.800 | 1.712 | 2.762 |
0.900 | 1.911 | 3.387 |
Environment Factor - πE
Environment Factor | πE |
---|---|
GB | 1.0 |
GF | 4.0 |
GM | 16.0 |
NS | 12.0 |
NU | 42.0 |
AIC | 18.0 |
AIF | 23.0 |
AUC | 31.0 |
AUF | 43.0 |
ARW | 63.0 |
SF | 0.5 |
MF | 0.4 |
ML | 87.0 |
CL | 1728.0 |
Quality Factor - πQ
Quality Factor | πQ |
---|---|
Established Reliability, Style S | 0.0 |
Established Reliability, Style R | 0.1 |
Established Reliability, Style P | 0.3 |
Established Reliability, Style M | 1.0 |
Non-established Reliability Resistors (Most Two-Letter Styles) | 3.0 |
Commercial or Unknown Screening Level | 10.0 |